Packages
01 / 03
Core
A fully-managed outbound solution
For a team that needs a strategically-aligned outbound motion to drive new business.
What runs
FoundationModelFocusProgressionCompounding
02 / 03
Growth
A fully-managed outbound solution
For a team that needs a strategically-aligned outbound motion, backed by deep intelligence.
What runs
FoundationModelAdvanced PrioritisationFocusProgressionCompounding
03 / 03
Partner
A fully-managed outbound solution
For a business that needs a comprehensive, data-driven GTM outbound motion, competitive intelligence, deeper deal building, and onsite workshops.
What runs
FoundationModelAdvanced PrioritisationFocusProgressionCompounding
What is in each one.
The same six phases as the method, allocated line by line.
| Line item | Core | Growth | Partner |
|---|---|---|---|
| 01Foundation | |||
| Ideal client profiling | Included | Included | Included |
| GTM offer alignment | Included | Included | Included |
| Total addressable market map | Not included | Included | Included |
| Buyer persona avatars | Not included | Not included | Included |
| Competitive intelligence report | Not included | Not included | Included |
| 02Model | |||
| Personalised pipeline modelling | Included | Included | Included |
| Inputs embedded within data-driven targets | Included | Included | Included |
| In-person workshop and breakdown | Not included | Not included | Included |
| 03Advanced prioritisation | |||
| Investment propensity algorithm across the market map | Not included | Included | Included |
| Real-time search intelligence | Not included | Included | Included |
| Data-driven account selection and hypothesis | Not included | Included | Included |
| Contact maps and org charts | Not included | Not included | Included |
| 04Focus | |||
| One-to-one personalised omnichannel campaigns | Included | Included | Included |
| Cold call execution | Included | Included | Included |
| LinkedIn management | Not included | Included | Included |
| 05Progression | |||
| Active qualification | Included | Included | Included |
| Pre-meeting research briefs | Not included | Included | Included |
| Multi-threading and deal building | Not included | Not included | Included |
| Anchoring to reach key champions | Not included | Not included | Included |
| 06Compounding | |||
| AI-native reporting dashboard | Included | Included | Included |
| Weekly partnership time | 30 mins30 mins | Up to 1 hrUp to 1 hr | Up to 2 hrsUp to 2 hrs |
| Quarterly partnership overview | RemoteRemote | RemoteRemote | OnsiteOnsite |
| Top-of-funnel pipeline analysis | Not included | Included | Included |
| Call intelligence data | Not included | Not included | Included |
Enterprise packages.
For large organisations with established sales functions.
- Senior SDR/BDR resource to bolster campaigns
- ICP and buyer persona validation in new markets
- Product launches and activation campaigns
- Fully integrated within your CRM